Edition Comparison
Choose the best solution for your business. No add-ons, expansion modules or additional licensing considerations.
Three simple plans, one powerful communications system.
Core PBX Features |
Standard | PRO | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | |||
SIP Trunks / Gateways Support | |||
Call Routing by DID & CID (DDI) | |||
Extensive Codec Support | |||
Receive Voice Mail via Email | |||
Calling Line Identification Presentation (CLIP) | |||
Call Transfers (Blind & Attendant) | |||
Calling Line Identification Restriction (CLIR) | |||
Call Forward on Busy (CFB) | |||
Call Forward on No Answer (CFU) | |||
Hold (CW) incl. Custom Music on Hold | |||
Intercom / Paging | |||
Call Parking / Pickup | |||
Busy Lamp Field (BLF) | |||
Real Time System Status | |||
Easy Backup and Restore (incl. Scheduled Backup) | |||
VMware / Hyper-V / KVM Compatibility | |||
Amazon, Google Cloud, Microsoft Azure | |||
3CX SBC Connectivity | |||
Voicemail | |||
Voicemail Transcription | |||
Custom FQDN | |||
Custom SMTP Server |
Call Center Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Logging | |||
Click2Call (Browser Extension) | |||
Click2Talk | |||
Click2Meet | |||
Website Live Chat and Talk | |||
Call Queue Group Rights Management | |||
CRM Integration | |||
Sync with Office 365 (Azure AD) | |||
Call Queuing | |||
Real Time Statistics & Monitoring | |||
Supervisor Agent Status Override | |||
SLA Alerting | |||
Switchboard | |||
Wallboard | |||
Callback | |||
Call & Queue Reporting | |||
Call Recording Transcription and Search | |||
Barge In / Listen In / Whisper | |||
See Group Recordings |
Enterprise Features |
Standard | PRO | Enterprise |
---|---|---|---|
Call Flow Designer | |||
Hot Desking | |||
Scheduled Restore | |||
Connect Remote Offices (Bridges) | |||
Call Recording Restrictions (Start/Stop) | |||
Skill based Routing | |||
Customize IP Phone Logo | |||